Digital RCD Tester
Digital RCD Tester
The CEM DT-5554 RCD Tester offers high accuracy and reliability with its custom microprocessor.
$298.00 AUD+GST
Digital RCD Tester
$298.00 AUD+GST
Digital RCD Tester
- Products
- Electrical Testers
- WCM-DT-5554-RCD
Product Description
The CEM DT-5554 Residual Current Device (RCD) Tester ensures high accuracy and reliability with it’s custom microprocessor.
Features:
- Safe voltage measurement function
- Large custom digital display readout on all models
- Large Test Current Range
- Visual indication of reversed phase and neutral wiring at socket
- Double Molded Case
- CAT III – 1000V Safety Category Rating
- Auto Test Sequence (6 Tests – *1/2, *1, *5, 0 & 180 phase shift)
-
Includes 12 month calibration certificate to Australian Standards, valued at $113+GST
Specifications:
| NOMINAL TEST CURRENT | Ranges: 10/30/100/500mA/1A | |
| Accuracy (-2% + 10%) +6 digits | ||
| CURRENT SELECTION | 0.5x / 1x / 2x / 5x nominal current | |
| RCD TRIP TIME | 10 – 2000ms at 0.5x | |
| Resolution 1ms Accuracy ± 2.0% +2 digits | ||
| 10 – 500ms at 1x | ||
| Resolution 1ms – Accuracy ± 2.0% +2 digits | ||
| 10 – 150ms at 2x | ||
| Resolution 1ms – Accuracy ± 2.0% +2 digits | ||
| 10 – 40ms at 5x | ||
| Resolution 1ms – Accuracy ± 2.0% +2 digits | ||
| RAMP TEST | 0.4x to 1.4 times nominal rated current | |
| MAIN VOLTAGE | 230V Accuracy ± 10.0% | |
| SIZE / WEIGHT | 200 x 92 x 50 mm / 582 grams | |
| ACCESSORIES | Test Leads – Nylon Case – Instructions Manual | |
